Sensor | • 15.1 million effective pixels |
---|---|
Image sizes | • 4752 x 3168 • 3456 x 2304 • 2353 x 1568 |
Image processor | DIGIC 4 |
Sensitivity | ISO 100 to 3200, extendable to(6400) and H (12800). |
Auto ISO | ISO 100 to 1600 |
Noise reduction | Four levels |
Auto lighting optimizer | Four levels |
Viewfinder info | Now includes Highlight Tone Priority icon |
LCD monitor | • 3.0 " TFT LCD • 920,000 dots |
Video mode | • 1080p @ 20fps • 720p @ 30fps • VGA @ 30fps • MOV (Video: H.264, Sound: Linear PCM) |
Live view AF | • Quick mode (Phase detect) • Live view mode (Contrast detect) • Face detect (Contrast detect) |
Peripheral illumination | • Profiles of 25 lenses includes |
High-speed continuous | • 3.4 fps • 170 JPEG/Fine frames • 9 RAW frames |
Menu UI | Digic 4 interface |
Connectors | • USB 2.0 Hi-Speed • Video output (PAL/ NTSC) (integrated with USB terminal) • HDMI Type C |
Menu languages | 25 |
Sunday, April 10, 2011
Canon EOS 500D (Canon Rebel t1i) Pictures and Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment